Below are additional resources that may help you with your industrial pipe and supply project. If you have any additional questions, please feel free to contact us directly. We are always happy to help!
Please fill out the following application if you would like to be considered for a line of credit. This may speed along the process when you are ready to place your order.
We have compiled various industry links on this page which you may find helpful. Please feel free contact us with any questions. We are always happy to help!
|
Old British | Euronorm | Swedish | Japanese | ||||
Grade | UNS No | BS | En | No | Name | SS | JIS |
301 | S30100 | 301S21 | – | 1.431 | X10CrNi18-8 | 2331 | SUS 301 |
302 | S30200 | 302S25 | 58A | 1.4319 | – | – | SUS 302 |
303 | S30300 | 303S31 | 58M | 1.4305 | X8CrNiS18-9 | 2346 | SUS 303 |
303Se | S30323 | 303S42 | – | – | – | – | SUS 303Se |
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | – | 1.4306 | X2CrNi18-11 | 2352 | SUS 304L |
304H | S30409 | – | – | 1.4948 | X6CrNi18-11 | – | – |
304N | S30451 | – | – | – | – | 2371 | SUS 304N1 |
(302HQ) | S30430 | 394S17 | – | 1.4567 | X3CrNiCu18-9-4 | – | SUS XM7 |
305 | S30500 | 305S19 | – | 1.4312 | – | – | SUS 305 |
309S | S30908 | 309S24 | – | 1.4833 | X12CrNi23-13 | – | SUS 309S |
310 | S31000 | 310S24 | – | 1.484 | X15CrNi25-20 | – | SUH 310 |
310S | S31008 | 310S16 | – | 1.4845 | X8CrNi25-21 | 2361 | SUS 310S |
314 | S31400 | – | – | 1.4841 | X15CrNiSi25-21 | – | – |
316 | S31600 | 316S31 | 58H,58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | – | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | – | 1.4919 | – | – | – |
316N | S31651 | – | – | 1.4406 | X2CrNiMoN17-11-2 | 2375 | SUS 316N |
316Ti | S31635 | 320S31 | – | 1.4571 | X10CrNiMoTi18-10 | 2350 | SUS 316Ti |
317L | S31703 | 317S12 | – | 1.4438 | X2CrNiMo18-16 | 2367 | SUS 317L |
321 | S32100 | 321S31 | 58B,58C | 1.4541 | X6CrNiTi18-10 | 2337 | SUS 321 |
329 | S32900 | – | – | 1.446 | X8CrNiMo27-5 | 2324 | SUS 329J1 |
347 | S34700 | 347S31 | 58G | 1.455 | X6CrNiNb18-10 | 2338 | SUS 347 |
403 | S40300 | 403S17 | – | 1.4 | X7Cr13 | 2301 | SUS 403 |
405 | S40500 | 405S17 | – | 1.4002 | X7CrAl13 | – | SUS 405 |
409 | S40900 | 409S19 | – | 1.4512 | X6CrTi12 | – | SUH 409 |
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
416 | S41600 | 416S21 | 56AM | 1.4005 | X12CrS13 | 2380 | SUS 416 |
416Se | S41623 | 416S41 | – | – | – | – | – |
420 | S42000 | 420S37 | 56C | 1.4021 | X20Cr13 | 2303 | SUS 420J1 |
420F | S42020 | 416S29 | – | – | – | – | SUS 420F |
430 | S43000 | 430S17 | 60 | 1.4016 | X8Cr17 | 2320 | SUS 430 |
430F | S43020 | – | – | 1.4104 | X12CrMoS17 | 2383 | SUS 430F |
431 | S43100 | 431S29 | 57 | 1.4057 | X17CrNi16-2 | 2321 | SUS 431 |
434 | S43400 | 434S17 | – | 1.4113 | X6CrMo17-1 | 2325 | SUS 434 |
440C | S44004 | – | – | 1.4125 | X105CrMo17 | – | SUS 440C |
444 | S44400 | – | – | 1.4521 | X1CrMoTi18-2 | 2326 | SUS 444 |
630 | S17400 | – | – | 1.4542 | X5CrNiCuNb16-4 | – | SUS 630 |
631 | S17700 | 460S52 | – | 1.4568 | X7CrNiAl17-7 | 2388 | SUS 631 |
(904L) | N08904 | 904S13 | – | 1.4539 | X1NiCrMoCuN25-20-5 | 2562 | – |
(2111HTR) | S30815 | – | – | 1.4835 | X9CrNiSiNCe21-11-2 | 2368 | – |
2205 | S31803 | 318S13 | – | 1.4462 | X2CrNiMoN22-5-3 | 2377 | SUS 329J3L |
2304 | S32304 | – | – | 1.4362 | X2CrNiN23-4 | 2327 | – |
2507 | S32750 | – | – | 1.441 | X2CrNiMoN25-7-4 | 2328 | – |
(4565S) | S34565 | – | – | 1.4565 | X2CrNiMnMoN24-17-6-4 | – | – |
(Zeron100) | S32760 | – | – | 1.4501 | X2CrNiMoCuWN25-7-4 | – | – |
(UR52N+) | S32520 | – | – | 1.4507 | X2CrNiMoCuN25-6-3 | – | – |
* For more information on this source please visit Atlas Steels Australia.